A few other
related products
Size Guide
Close
Tops / Coats / Dresses
B0 | B1 | B2 | B3 | B4 | B5 | |
---|---|---|---|---|---|---|
Women | XS | S | M | L | XL | XXL |
Women - EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Women - US | 0 | 2 | 4 | 6 | 8 | 10-12 |
Women - UK | 4 | 6 | 8 | 10 | 12 | 14 |
Tops / Coats
B0 | B1 | B2 | B3 | B4 | B5 | |
---|---|---|---|---|---|---|
Men | XXS | XS | S | M | L | XL |
Men EU | 40 | 42 | 44-46 | 48-50 | 52-54 | 56 |
Men US | 30 | 32 | 34-36 | 38-40 | 42-44 | 46 |
Men UK | 30 | 32 | 34-36 | 38-40 | 42-44 | 46 |
Pants / Skirts
B0 | B1 | B2 | B3 | B4 | B5 | |
---|---|---|---|---|---|---|
Women EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | / |
Women US | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | / |
Men - Pants
B0 | B1 | B2 | B3 | B4 | B5 | |
---|---|---|---|---|---|---|
Men EU | 40 | 42 | 44-46 | 48-50 | 52-54 | / |
Men US | 26-27 | 28-29 | 30-31 | 32-33 | 34.5-35 | / |